Harbour House
Weststraat 2 Socotoro/Rancho, Oranjestad Construi na 2021
Condominionan ta bende na OranjestadCondominionan ta huur na OranjestadMercado di Oranjestad: prijs y tendencia
14 propiedad · 7 compania · for di AWG 621,220
Tocante e edificio
Harbour House Aruba is a waterfront condominium tower in downtown Oranjestad overlooking the Oranjestad Marina, opened at the beginning of 2021. Blue Aruba, a rental manager (not the building's HOA/developer), markets all 64 individually-owned units across 6 livable floors (2nd-6th; ground floor is non-residential) plus a 7th-floor penthouse, ranging from studios up to a 4-bedroom/5.5-bath rooftop penthouse.
Facilidadnan
- WiFi
- Resort pool with rooftop access
- Fitness center (top-floor gym)
- Hot tub
- Sundeck with panoramic ocean views
- 24-hour security
- Concierge service
- Boardwalk shops
- Co-working space
- Cantidad di unidad
- 64
- Maneho
- Blue Aruba
Unidadnan
3 di 64 unidad ta riba mercado
| Unidad | Piso | Camber | Baño | Area di biba | Balcon | Riba mercado |
|---|---|---|---|---|---|---|
| 201 | 2 | 2 | 2 | No ta riba mercado | ||
| 202 | 2 | 2 | 1 | No ta riba mercado | ||
| 202 | 2 | 0 | 1 | No ta riba mercado | ||
| 203 | 2 | 0 | 1 | No ta riba mercado | ||
| 204 | 2 | 2 | 2 | No ta riba mercado | ||
| 207 | 2 | 2 | 2 | No ta riba mercado | ||
| 210 | 2 | 2 | 3 | No ta riba mercado | ||
| 302 | 3 | 2 | 1 | No ta riba mercado | ||
| 302 | 3 | 1 | 1 | No ta riba mercado | ||
| 304 | 3 | 2 | 2 | |||
| 308 | 3 | 0 | 1 | No ta riba mercado | ||
| 309 | 3 | 2 | 2 | No ta riba mercado | ||
| 310 | 3 | 2 | 2 | No ta riba mercado | ||
| 312 | 3 | 2 | 2 | No ta riba mercado | ||
| 313 | 3 | 2 | 2 | No ta riba mercado | ||
| 314 | 3 | 2 | 2 | No ta riba mercado | ||
| 315 | 3 | 2 | 2 | No ta riba mercado | ||
| 317 | 3 | 2 | 2 | No ta riba mercado | ||
| 319 | 3 | 0 | 1 | No ta riba mercado | ||
| 320 | 3 | 3 | 3 | No ta riba mercado | ||
| 321 | 3 | 2 | 1 | No ta riba mercado | ||
| 322 | 3 | 2 | 1 | No ta riba mercado | ||
| 322 | 3 | 0 | 1 | No ta riba mercado | ||
| 401 | 4 | 0 | 1 | |||
| 402 | 4 | 2 | 1 | No ta riba mercado | ||
| 403 | 4 | 0 | 1 | No ta riba mercado | ||
| 407 | 4 | 2 | 2 | No ta riba mercado | ||
| 409 | 4 | 2 | 2 | No ta riba mercado | ||
| 411 | 4 | 2 | 2 | No ta riba mercado | ||
| 412 | 4 | 2 | 2 | No ta riba mercado | ||
| 413 | 4 | 2 | 2 | No ta riba mercado | ||
| 414 | 4 | 2 | 2 | No ta riba mercado | ||
| 415 | 4 | 2 | 2 | No ta riba mercado | ||
| 417 | 4 | 0 | 1 | 40 m² | No ta riba mercado | |
| 421 | 4 | 3 | 3 | No ta riba mercado | ||
| 422 | 4 | 2 | 1 | No ta riba mercado | ||
| 422 | 4 | 0 | 1 | 37.2 m² | No ta riba mercado | |
| 423 | 4 | 2 | 1 | No ta riba mercado | ||
| 424 | 4 | 0 | 1 | No ta riba mercado | ||
| 502 | 5 | 2 | 1 | No ta riba mercado | ||
| 502 | 5 | 0 | 1 | No ta riba mercado | ||
| 503 | 5 | 2 | 2 | 23.4 m² | No ta riba mercado | |
| 503 | 5 | 0 | 1 | No ta riba mercado | ||
| 509 | 5 | 2 | 2 | No ta riba mercado | ||
| 510 | 5 | 2 | 2 | No ta riba mercado | ||
| 511 | 5 | 2 | 2 | No ta riba mercado | ||
| 513 | 5 | 2 | 2 | No ta riba mercado | ||
| 514 | 5 | 2 | 2 | No ta riba mercado | ||
| 517 | 5 | 3 | 3 | No ta riba mercado | ||
| 517 | 5 | 2 | 2 | No ta riba mercado | ||
| 518 | 5 | 0 | 1 | No ta riba mercado | ||
| 519 | 5 | 2 | 1 | No ta riba mercado | ||
| 601 | 6 | 0 | 1 | No ta riba mercado | ||
| 602 | 6 | 0 | 1 | No ta riba mercado | ||
| 603 | 6 | 2 | 2 | No ta riba mercado | ||
| 603 | 6 | 0 | 1 | No ta riba mercado | ||
| 609 | 6 | 2 | 2 | No ta riba mercado | ||
| 610 | 6 | 2 | 2 | |||
| 611 | 6 | 3 | 3 | No ta riba mercado | ||
| 612 | 6 | 3 | 3 | No ta riba mercado | ||
| 613 | 6 | 2 | 2 | No ta riba mercado | ||
| 614 | 6 | 2 | 1 | No ta riba mercado | ||
| 614 | 6 | 0 | 1 | No ta riba mercado | ||
| 701 | 7 | 4 | 5.5 | 278.7 m² | 371.6 m² | No ta riba mercado |
Propiedadnan
Ta bende (14)
Harbour House - Unit 323
AWG 621,220 AWG 17,749/m²
$349,000
RE/MAX Aruba
Harbour House - 4 camber / 3 baño
AWG 662,913 AWG 8,858/m²
$368,285
Sistema di siguridad
SIRES Aruba
Harbour House - Unit 401
AWG 685,300
$385,000
Sistema di siguridad
Keller Williams Aruba
Harbour House - 1 camber / 1 baño
AWG 692,420
$389,000
Sistema di siguridad
Keller Williams Aruba
Harbour House - Unit 305
AWG 703,100 AWG 14,062/m²
$395,000
Gym
Camber di deposito
RE/MAX Aruba
Harbour House - Unit 302
AWG 873,000 AWG 7,708/m²
$485,000
SIRES Aruba
Harbour House - Unit 303
AWG 1,014,600* AWG 8,828/m²
$570,000
Balcon
Gym
Sistema di siguridad
Cura
RES Aruba Realty
Harbour House - Unit 610
AWG 1,076,900 AWG 12,530/m²
$605,000
Balcon
Gym
Sistema di siguridad
All Property Aruba
Harbour House - Unit 303
AWG 1,161,000 AWG 12,532/m²
$645,000
SIRES Aruba
Harbour House - Unit 304
AWG 1,259,820 AWG 10,321/m²
$699,900
SIRES Aruba
Harbour House - Unit 209
AWG 2,670,000 AWG 20,075/m²
$1,500,000
Century 21 Aruba
Harbour House - Unit 2
AWG 2,670,000* AWG 20,381/m²
$1,500,000
Sistema di siguridad
JZ Realty Aruba
Harbour House - Unit 2
Prijs riba pidi
Parking
Sistema di siguridad
JZ Realty Aruba
Harbour House - Unit 2
Prijs riba pidi
Sistema di siguridad
JZ Realty Aruba