Harbour House
Weststraat 2 Socotoro/Rancho, Oranjestad Built in 2021
Condos for sale in OranjestadCondos for rent in OranjestadOranjestad market: prices & trends
14 listings · 7 brokers · from $349,000
About the building
Harbour House Aruba is a waterfront condominium tower in downtown Oranjestad overlooking the Oranjestad Marina, opened at the beginning of 2021. Blue Aruba, a rental manager (not the building's HOA/developer), markets all 64 individually-owned units across 6 livable floors (2nd-6th; ground floor is non-residential) plus a 7th-floor penthouse, ranging from studios up to a 4-bedroom/5.5-bath rooftop penthouse.
Amenities
- WiFi
- Resort pool with rooftop access
- Fitness center (top-floor gym)
- Hot tub
- Sundeck with panoramic ocean views
- 24-hour security
- Concierge service
- Boardwalk shops
- Co-working space
- Units in the building
- 64
- Management
- Blue Aruba
Units
3 of 64 units on the market
| Unit | Floor | Bedrooms | Bathrooms | Living area | Balcony | On the market |
|---|---|---|---|---|---|---|
| 201 | 2 | 2 | 2 | Not listed | ||
| 202 | 2 | 2 | 1 | Not listed | ||
| 202 | 2 | 0 | 1 | Not listed | ||
| 203 | 2 | 0 | 1 | Not listed | ||
| 204 | 2 | 2 | 2 | Not listed | ||
| 207 | 2 | 2 | 2 | Not listed | ||
| 210 | 2 | 2 | 3 | Not listed | ||
| 302 | 3 | 2 | 1 | Not listed | ||
| 302 | 3 | 1 | 1 | Not listed | ||
| 304 | 3 | 2 | 2 | |||
| 308 | 3 | 0 | 1 | Not listed | ||
| 309 | 3 | 2 | 2 | Not listed | ||
| 310 | 3 | 2 | 2 | Not listed | ||
| 312 | 3 | 2 | 2 | Not listed | ||
| 313 | 3 | 2 | 2 | Not listed | ||
| 314 | 3 | 2 | 2 | Not listed | ||
| 315 | 3 | 2 | 2 | Not listed | ||
| 317 | 3 | 2 | 2 | Not listed | ||
| 319 | 3 | 0 | 1 | Not listed | ||
| 320 | 3 | 3 | 3 | Not listed | ||
| 321 | 3 | 2 | 1 | Not listed | ||
| 322 | 3 | 2 | 1 | Not listed | ||
| 322 | 3 | 0 | 1 | Not listed | ||
| 401 | 4 | 0 | 1 | |||
| 402 | 4 | 2 | 1 | Not listed | ||
| 403 | 4 | 0 | 1 | Not listed | ||
| 407 | 4 | 2 | 2 | Not listed | ||
| 409 | 4 | 2 | 2 | Not listed | ||
| 411 | 4 | 2 | 2 | Not listed | ||
| 412 | 4 | 2 | 2 | Not listed | ||
| 413 | 4 | 2 | 2 | Not listed | ||
| 414 | 4 | 2 | 2 | Not listed | ||
| 415 | 4 | 2 | 2 | Not listed | ||
| 417 | 4 | 0 | 1 | 40 m² | Not listed | |
| 421 | 4 | 3 | 3 | Not listed | ||
| 422 | 4 | 2 | 1 | Not listed | ||
| 422 | 4 | 0 | 1 | 37.2 m² | Not listed | |
| 423 | 4 | 2 | 1 | Not listed | ||
| 424 | 4 | 0 | 1 | Not listed | ||
| 502 | 5 | 2 | 1 | Not listed | ||
| 502 | 5 | 0 | 1 | Not listed | ||
| 503 | 5 | 2 | 2 | 23.4 m² | Not listed | |
| 503 | 5 | 0 | 1 | Not listed | ||
| 509 | 5 | 2 | 2 | Not listed | ||
| 510 | 5 | 2 | 2 | Not listed | ||
| 511 | 5 | 2 | 2 | Not listed | ||
| 513 | 5 | 2 | 2 | Not listed | ||
| 514 | 5 | 2 | 2 | Not listed | ||
| 517 | 5 | 3 | 3 | Not listed | ||
| 517 | 5 | 2 | 2 | Not listed | ||
| 518 | 5 | 0 | 1 | Not listed | ||
| 519 | 5 | 2 | 1 | Not listed | ||
| 601 | 6 | 0 | 1 | Not listed | ||
| 602 | 6 | 0 | 1 | Not listed | ||
| 603 | 6 | 2 | 2 | Not listed | ||
| 603 | 6 | 0 | 1 | Not listed | ||
| 609 | 6 | 2 | 2 | Not listed | ||
| 610 | 6 | 2 | 2 | |||
| 611 | 6 | 3 | 3 | Not listed | ||
| 612 | 6 | 3 | 3 | Not listed | ||
| 613 | 6 | 2 | 2 | Not listed | ||
| 614 | 6 | 2 | 1 | Not listed | ||
| 614 | 6 | 0 | 1 | Not listed | ||
| 701 | 7 | 4 | 5.5 | 278.7 m² | 371.6 m² | Not listed |
Listings
For sale (14)
Harbour House - Unit 323
$349,000 $9,971/m²
AWG 621,220
RE/MAX Aruba
Harbour House - 4 beds / 3 ba
$368,285 $4,976/m²
AWG 662,913
Security system
SIRES Aruba
Harbour House - Unit 401
$385,000
AWG 685,300
Security system
Keller Williams Aruba
Harbour House - 1 bed / 1 ba
$389,000
AWG 692,420
Security system
Keller Williams Aruba
Harbour House - Unit 305
$395,000 $7,900/m²
AWG 703,100
Gym/fitness access
Storage room
RE/MAX Aruba
Harbour House - Unit 302
$485,000 $4,330/m²
AWG 873,000
SIRES Aruba
Harbour House - Unit 303
$570,000 $4,959/m²
Balcony/terrace
Gym/fitness access
Security system
Fenced
RES Aruba Realty
Harbour House - Unit 610
$605,000 $7,039/m²
AWG 1,076,900
Balcony/terrace
Gym/fitness access
Security system
All Property Aruba
Harbour House - Unit 303
$645,000 $7,040/m²
AWG 1,161,000
SIRES Aruba
Harbour House - Unit 304
$699,900 $5,798/m²
AWG 1,259,820
SIRES Aruba
Harbour House - Unit 209
$1,500,000 $11,278/m²
AWG 2,670,000
Century 21 Aruba
Harbour House - Unit 2
$1,500,000 $11,450/m²
Security system
JZ Realty Aruba
Harbour House - Unit 2
Price on request
Parking
Security system
JZ Realty Aruba
Harbour House - Unit 2
Price on request
Security system
JZ Realty Aruba