Aruba real estate market

Figures from the listings live on Anker right now, across every broker.

For sale

Listings
1773
Median asking price
$625,000
Median price/m²
$4,761/m²
Median days on market
83 days
See the listings →

For rent

Listings
197
Median rent
$2,450
See the listings →

Monthly trend

The median asking price per m² of the properties for sale (land left out) and the median rent, month by month. These are asking prices: we don't know what properties sold for.

Month Median asking price/m² Median rent
May 2026 $3,674/m² $2,600
June 2026 $3,703/m² $1,800
July 2026 $3,899/m² $2,249
August 2026 $3,931/m² $2,433
September 2026 $4,676/m² $2,408
October 2026 $4,698/m² $2,400
November 2026 $4,714/m² $2,350

– fewer than 10 listings that month.

By district

District For sale Median asking price Median price/m² Median days on market For rent Median rent
Noord 636 $699,000 $4,583/m² 83 days 93 $2,100
Oranjestad 738 $622,500 $5,555/m² 65 days 77 $2,688
Paradera 100 $627,949 $4,914/m² 72 days 8 –
San Nicolas 93 $507,442 $5,173/m² 78 days 2 –
Santa Cruz 87 $544,631 $2,374/m² 114 days 8 –
Savaneta 105 $404,225 $5,176/m² 98 days 9 –

– fewer than 10 listings to take a median over.

Recently sold in Aruba

Recently rented in Aruba